DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
---|---|---|---|---|
01-11-2301 | 88 | 16 | 44 | |
02-11-2302 | 85 | 56 | 60 | 97 |
03-11-2303 | 56 | 24 | 93 | 37 |
04-11-2304 | 96 | 62 | 24 | 59 |
05-11-2305 | 10 | 12 | 05 | 33 |
06-11-2306 | 79 | 13 | 70 | 75 |
07-11-2307 | 54 | 38 | 34 | 02 |
08-11-2308 | 15 | 48 | 95 | 76 |
09-11-2309 | 39 | 30 | 84 | 07 |
10-11-2310 | 57 | 04 | 68 | 68 |
11-11-2311 | 03 | 58 | 99 | 58 |
12-11-2312 | 83 | 47 | 71 | 32 |
13-11-2313 | 96 | 61 | 13 | 83 |
14-11-2314 | 66 | 59 | 29 | 95 |
15-11-2315 | 29 | 12 | 65 | 87 |
16-11-2316 | 91 | 69 | 97 | 51 |
17-11-2317 | 83 | 54 | 97 | 25 |
18-11-2318 | 51 | 54 | 17 | 95 |
19-11-2319 | 95 | 72 | 56 | 37 |
20-11-2320 | 45 | 03 | 01 | 81 |
21-11-2321 | 93 | 79 | 19 | 16 |
22-11-2322 | 06 | 43 | 96 | 88 |
23-11-2323 | 93 | 42 | 52 | 71 |
24-11-2324 | 50 | 61 | 05 | 64 |
25-11-2325 | 65 | 46 | 24 | 17 |
26-11-2326 | 01 | 24 | 02 | 42 |
27-11-2327 | 05 | 32 | 92 | 58 |
28-11-2328 | 30 | 61 | 06 | 37 |
29-11-2329 | 57 |
DATE | SAVERA | SHRI GANESH | KASHIPUR | NEW FARIDABAD |
---|---|---|---|---|
01-11-2301 | 46 | 60 | 39 | 27 |
02-11-2302 | 95 | 50 | 35 | 80 |
03-11-2303 | 82 | 12 | 49 | 87 |
04-11-2304 | 31 | 40 | 70 | 55 |
05-11-2305 | 27 | 31 | 96 | 31 |
06-11-2306 | 19 | 33 | 49 | 85 |
07-11-2307 | 72 | 97 | 06 | 78 |
08-11-2308 | 27 | 17 | 05 | 83 |
09-11-2309 | 28 | 17 | 74 | 16 |
10-11-2310 | 24 | 37 | 28 | 73 |
11-11-2311 | 64 | 19 | 43 | 02 |
12-11-2312 | 79 | 66 | 51 | 66 |
13-11-2313 | 90 | 65 | 42 | 44 |
14-11-2314 | 38 | 14 | 04 | 19 |
15-11-2315 | 25 | 70 | 52 | 41 |
16-11-2316 | 00 | 57 | 56 | 28 |
17-11-2317 | 28 | 45 | 91 | 58 |
18-11-2318 | 64 | 70 | 44 | 60 |
19-11-2319 | 19 | 13 | 72 | 39 |
20-11-2320 | 99 | 85 | 32 | 92 |
21-11-2321 | 18 | 70 | 73 | 23 |
22-11-2322 | 55 | 61 | 10 | 82 |
23-11-2323 | 62 | 12 | 05 | 26 |
24-11-2324 | 19 | 46 | 30 | 69 |
25-11-2325 | 13 | 41 | 12 | 81 |
26-11-2326 | 20 | 36 | 73 | 97 |
27-11-2327 | 13 | 56 | 70 | 62 |
28-11-2328 | 71 | 47 | 34 | 68 |
29-11-2329 |